FL57BL-IEX(Sequence)
– ( Proportions )
( CZPT Specifications ) | (CZPT Relationship) | ||||
( Winding Kind ) | ( CZPT link) | Sort | Colour | Capabilities | |
( Hall Effect Angle ) | one hundred twenty ( CZPTal Angle of one hundred twenty diploma) | ||||
( Radial Perform ) | .02mm@450g | UL1430 AWG18 | ( Purple ) | ( Vcc ) | |
( Axial Engage in ) | .08mm@450g | ( Black ) | ( GND ) | ||
( Max radial drive ) | 115N 20mm ( 20mm From the flange) |
UL1430 AWG26 |
( Blue ) | (Rotating Path)CW/CCW | |
( Max axial drive ) | 45N | ||||
( Dielectric Toughness ) | 650VAC/1S | (Yellow ) | ~+5V velocity regulation voltage | ||
( Insulation Resistance ) | 100MΩ, 500VDC | ||||
( Ambient Temperature ) | -20°C ~ +50°C | ( White ) | Velocity pulse output(TTL) | ||
(Insulation Class) | Course B |
– (CZPTal Technical specs)
(Unit) |
FL57BL005-IEX | FL57BL01-IEX | FL57BL02-IEX | |
( Number of poles ) |
|
four | ||
( Amount of phases ) | three | |||
( Rated voltage ) | VDC | 24 | ||
( Rated torque) | N.m | .055 | .eleven | .22 |
( Continuous stall torque) | N.m | .066 | .132 | .264 |
( Rated speed ) | RPM | 4000 | 4000 | 4000 |
( Rated power ) | W | 25 | forty six | 99 |
( Peak torque ) | N.m | .fifteen | .22 | .22 |
( Peak recent ) | A | 4. | 6. | six. |
( Line to line resistance ) | ohms@20ºC | two.one | .eighty two | .35 |
( Line to line inductance ) | mH | four.one | two.3 | one. |
( Torque consistent ) |
N.m/A |
.04 | .04 | .04 |
( Back again EMF ) | Vrms/KRPM | three. | three. | 3. |
( Rotor inertia ) | g.cm2 | thirty | 75 | 119 |
( Motor duration ) L | mm | eighty | ninety | one hundred twenty |
( Weight ) | Kg | .five | .6 | 0.8 |
The motor can be designed &made with CZPT ask for.