Motor Lithium Battery 72V 60V LiFePO4/Nmc 40ah 60ah Wholesale ODM for Motorbike E-Bicycle
>>>>>1. Primary Parameters
Items | PARAMETERS | |
CZPTal Characteristics | Cells | LFP83156241/LFP90165717-three.2V30AH |
Nominal Voltage | 72V | |
Nominal Capacity | 60Ah | |
Energy | 4416Wh | |
Inner Resistance(AC) | ≤20mΩ | |
Cycle Daily life | >3500 cycles | |
Months Self Discharge | <3% | |
Performance of Charge | one hundred% @.5C | |
Effectiveness of Discharg | 96~99% @1C | |
CZPT Charge | Doing work Voltage(V) | 60V-84V |
Max. Demand Existing(A) | 30A | |
CZPT Discharge | CZPT Current | 60A |
Max Discharge Recent | 3C, 180A | |
Discharge Reduce-off Voltage | fifty seven.5V | |
Environmental | Demand Temperature | 0ºC to 55ºC (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20ºC to 60ºC (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -20ºC to 45ºC (-4F to 113F) @60±25% Relative Humidity | |
Mechanical | Approx.Bodyweight | 35kg |
Dimension (mm) | 360*172*290mm(customizable) | |
Other Design and style | Display SOC,BMS, Temperature |
>>>>>2. Battery Purpose Layout
>>>>>3. Much more 60v 72v OEM/ODM Batteries
. 60V 20Ah battery Model No:PF6571
Nominal voltage | 60.8V |
Nominal capability | 20Ah @.5C Discharge |
Dimension | 80*235*320mm |
Weight | Approx. 12Kg |
Doing work voltage | ten-14.6V |
Discharge rate | Steady:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge fee | ≤1c |
Advised discharge & cost price | .5c & .5c |
Running temperature | Charging: 0°C ~ 45°C |
Discharging: -20°C ~60°C |
. 60V 50Ah/80Ah/100Ah Battery Model No:PF6050/80/a hundred
Nominal voltage | 60.8V |
Nominal capacity | 50Ah/80Ah/100Ah @.5C Discharge |
Dimension | 50Ah: 170*360*360mm |
80Ah: 200*250*650mm | |
100Ah: 192*425*630mm | |
Fat | 50Ah: 32kg |
80Ah: 65kg | |
100Ah: 75kg | |
Working voltage | 38-69.35V |
Discharge charge | Steady:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge charge | ≤1c |
Suggested discharge & cost charge | .5c |
Operating temperature | Charging: 0°C ~ 45°C |
Discharging: -20°C ~60°C |
. 72V 20Ah/30Ah/40Ah Battery Model No:PF7220/30/40
Items | 72v 20Ah LFP Battery | 72v 30Ah LFP Battery | 72v 40Ah LFP Battery |
Nominal Voltage | 73.6v | seventy three.6v | 73.6v |
Nominal Ability | 20Ah | 30Ah | 40Ah |
Working Voltage(V) | 60V-84V | 60V-84V | 60V-84V |
Vitality | 1472Wh | 2208Wh | 2944Wh |
Net Bodyweight | 12kg | 19kg | 20Kg |
Dimension (mm) | 200*172*290mm | 220*172*290mm | 400*172*290mm |
. 72V 150Ah/300Ah Battery Model No:PF72150/three hundred
Nominal voltage | 72V |
Nominal ability | 150Ah/300Ah @.5C Discharge |
Dimension | 150Ah: 800*360*250 mm |
300Ah: 550*620*750mm | |
Fat | 150Ah: 100kg |
300Ah: 265kg | |
Functioning voltage | sixty-84V |
Discharge price | Constant:≤1c Max:3c/5s |
Lifespan | ≥1500 cycles |
Charge fee | ≤1c |
Advised discharge & charge price | .5c & .5c |
Operating temperature | Charging: 0°C ~ 45°C |
Discharging: -20°C ~60°C |
Have you found the battery you prefer?
Kindly speak to us for far more battery specification.——Laurel Luo 15074989773
>>>>>4. How to assemble batteries
one) Tin soldering
2) CZPT welding
3) CZPT-location welding
four) Ultrasound welding
>>>>>5. Application
>>>>>6. Manufacturing facility View
CTS is a expert maker partaking in investigation,growth,production,marketing and advertising and provider of lithium ion pouch battery mobile, battery pack and battery management technique.
LiFePo4 and NMC(Li(NiCoMn)O2) are the key substance. We have far more 30 sorts of cells, and could make OEM battery pack from 12v-400v, ten-400ah, which can be utilised in electric powered car, E-bicycle, UPS, strength storage technique, telecommunication foundation station, E-scooter, E-equipment,unmanned plane, golf cart, fork elevate, cleansing automobile , electric wheelchair, and so forth.
>>>>>7. CZPTer Feedback
>>>>>8. Purchase Details
Sample is avaliable and welcome!
Trade phrase: FOB HangCZPT or HangCZPT EXW, CIF,DDU and DDP are CZPT.
Delivery time: 7-ten functioning days for sample order, 15- 25 working days for mass purchase.
Welcome you to go to our manufacturing foundation and to check our creation traces!
If any demands on this lifepo4 battery, please feel free of charge to get in touch with me CZPT wait!
Laurel Luo
E-mail:laurel@cts-tech.ltd